<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Team Nature's Path Racing Blog</title>
	<link>http://www.teamnaturespath.com/results</link>
	<description>Race Reports and Results</description>
	<lastBuildDate>Sat, 21 Aug 2010 16:22:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The 2010 Pan Massachusetts Challenge</title>
		<description><![CDATA[On August 7 and 8, 2010 I rode in the 31st annual Pan Massachusetts Challenge.  This was my twelfth year of participation in the 192-mile bicycle tour from Sturbridge to Provincetown.  Donations from sponsors benefit the Jimmy Fund and Dana-Farber Cancer Institute.  In 2010 more than 5,000 cyclists participated, working toward the goal of raising [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=385</link>
			</item>
	<item>
		<title>Another Conte&#8217;s Ride</title>
		<description><![CDATA[The tire was flat before I even took the bike off the trunk rack.  I wrestled the tire from the rim, replaced the tube and put it all back together.  The new tube conveniently exploded as I pumped air into it, so I repeated the process, the second time being more careful not to pinch [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=357</link>
			</item>
	<item>
		<title>Wednesday Evening at West Creek</title>
		<description><![CDATA[The cold iron bars were just a little too close together.  Try as I might, I could not squeeze through. Eventually the guard brought a filthy bowl full of gruel.  While he watched expressionlessly, I toyed with the gruel, even used the cracked plastic spoon to take a sip of the nasty stuff.  Evidently bored, [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=339</link>
			</item>
	<item>
		<title>The 2010 Cap 2 Cap Century</title>
		<description><![CDATA[The Cap 2 Cap Century is a 100 mile round trip between Richmond and Williamsburg, a fundraiser for the Virginia Capital Trail Foundation. The engine of the Team Nature’s Path Blue Train sat rumbling, steam rising from the stack. At 7:20am the pistons slid inside the cylinders.  Crankshafts, connecting rods and coupling rods strained to [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=332</link>
			</item>
	<item>
		<title>Wintergreen April 10</title>
		<description><![CDATA[The physician’s assistant released my arm and gave me The Look.  “This shoulder is still pretty stiff.  You need a cortisone injection.” “Okay.  I can come back Monday or Tuesday…whatever works.” “Take off your shirt.” Moments later her fingers held a hypodermic the size of a baseball bat (apparently the really big one was unavailable.)  [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=313</link>
			</item>
	<item>
		<title>With Reagan and Megan at PT</title>
		<description><![CDATA[I held the four-pound weight straight out behind me and winced. Reagan frowned. “Not like that. Try to keep your palm down. The motion should be like bowling.” “I’m a horrible bowler. Most golfers would be thrilled have a score like my bowling score.” She smiled, but stayed and watched to be sure I exhibited [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=304</link>
			</item>
	<item>
		<title>Dismal Dash &#8211; Masters 40+</title>
		<description><![CDATA[Submitted by Pete Raimist Master 40+ results from the Dismal Dash today. Ed Baumgartner &#8211; 6th Ed McNelis &#8211; 9th Jim Burns &#8211; 10th Pete Raimist &#8211; 11th I&#8217;m not sure how the other 40+ guys felt today, but I think the Masters field is getting stronger and more competitive each year.  My hat is [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=301</link>
			</item>
	<item>
		<title>Dismal Dash Junior Results</title>
		<description><![CDATA[Submitted by Ed McNelis The juniors had a great day riding in clear weather with modest temps (51 degrees with 12 mph winds compared to last year when it was 36 degrees, driving rain, and winds gusting over 20 mph). Parker Brookfield finished 2nd in the Boys 10-14 and Taylor Clark finished a very respectable 6th in [...]]]></description>
		<link>http://www.teamnaturespath.com/results/?p=299</link>
			</item>
	<item>
		<title>Dismal Dash TT Cat1/2 Results</title>
		<description><![CDATA[Submitted by Dan King Jake Tremblay -cat-pro/1/2 &#8211; 1st (2nd 1//2/3) Dan King -cat-pro/1/2 &#8211; 3rd (4th 1/2/3)]]></description>
		<link>http://www.teamnaturespath.com/results/?p=295</link>
			</item>
	<item>
		<title>TNP 35+ RIR Race Video</title>
		<description><![CDATA[Submitted by Pete Raimist Richmond Raceway Crit &#8211; Masters 35+ from Bryan Vaughan on Vimeo.]]></description>
		<link>http://www.teamnaturespath.com/results/?p=290</link>
			</item>
</channel>
</rss>
